> ## Documentation Index
> Fetch the complete documentation index at: https://documentation.deepmask.io/llms.txt
> Use this file to discover all available pages before exploring further.

# List Events

`outlook_list_events`

Lists calendar events, optionally filtered by date range. When both `start_datetime` and `end_datetime` are provided, returns recurring event instances within the range. Without a date range, returns upcoming events in chronological order with offset paging.

Dates must be ISO 8601 UTC strings — e.g. `"2024-06-01T00:00:00Z"`.

## Parameters

| Parameter         | Type   | Required | Description                                                                                |
| ----------------- | ------ | -------- | ------------------------------------------------------------------------------------------ |
| `calendar_id`     | string | No       | Calendar ID from `outlook_list_calendars`. Omit to use the default calendar.               |
| `start_datetime`  | string | No       | Return events at or after this time (ISO 8601 UTC). Must be paired with `end_datetime`.    |
| `end_datetime`    | string | No       | Return events at or before this time (ISO 8601 UTC). Must be paired with `start_datetime`. |
| `limit`           | number | No       | Max events to return (1–100, default 20).                                                  |
| `offset`          | number | No       | Events to skip for pagination (default 0). Only applies when no date range is set.         |
| `response_format` | string | No       | Output format: `"markdown"` (default) or `"json"`.                                         |

## Returns

An array of event objects, each with `id`, `subject`, `start`, `end`, `isAllDay`, `attendees`, `organizer`, `location`, `isOnlineMeeting`, `onlineMeetingUrl`, and `webLink`.

## Example use

> "What meetings do I have this week?"

> "Show me all events on Monday 9 June."
