> ## Documentation Index
> Fetch the complete documentation index at: https://documentation.deepmask.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Passendes Modell wählen

<Tabs>
  <Tab title="Programmieren">
    | Modell                 | Warum                      |
    | ---------------------- | -------------------------- |
    | **GPT-5.2/5.3/5.4**    | Reasoning und Tool-Nutzung |
    | **Sonnet 4.5/4.6**     | 30+ h autonom, 1M-Kontext  |
    | **Gemini 2.5 Pro**     | Große Codebasen            |
    | **Kimi K2 (DeepMask)** | 100 Sub-Agenten            |
    | **DeepSeek V3**        | 671B MoE                   |
    | **MiniMax M2/M2.1**    | Mehrsprachig               |
  </Tab>

  <Tab title="Recherche">
    | Modell                 | Warum                     |
    | ---------------------- | ------------------------- |
    | **Kimi K2 (DeepMask)** | 2M-Token-Kontext          |
    | **Opus 4.5/4.6**       | Höchste Reasoning-Klasse  |
    | **GPT-5.x**            | Dokument- und Bildanalyse |
    | **DeepSeek V3**        | AIME/MATH-500             |
    | **Gemini 2.5 Pro**     | 1M+ Kontext               |
  </Tab>

  <Tab title="Schreiben">
    | Modell              | Warum                        |
    | ------------------- | ---------------------------- |
    | **GPT-5.2**         | Kreativ und überzeugend      |
    | **Opus 4.5**        | Narrative Kohärenz           |
    | **Mistral Large 3** | 40+ Sprachen                 |
    | **Sonnet 4.5**      | Qualität und Geschwindigkeit |
  </Tab>

  <Tab title="Schnell">
    | Modell               | Warum                   |
    | -------------------- | ----------------------- |
    | **Haiku 4.5**        | 180+ Tok/s, 0,2s Latenz |
    | **Gemini 2.5 Flash** | 185 Tok/s, 1M-Kontext   |
    | **GLM-4.7 Flash**    | Leichtgewichtiges MoE   |
    | **Mistral Medium 3** | 8× günstiger            |
  </Tab>

  <Tab title="Reasoning">
    | Modell                 | Warum                  |
    | ---------------------- | ---------------------- |
    | **Kimi K2 (DeepMask)** | 87,6 % GPQA Diamond    |
    | **Sonnet 4.5/4.6**     | 83,4 % GPQA            |
    | **GPT-5.x**            | Integriertes Reasoning |
    | **GPT-o3 Mini**        | Dediziertes Reasoning  |
    | **DeepSeek V3**        | 80,7 % GPQA            |
    | **GLM-4.7**            | Verschränktes Denken   |
  </Tab>

  <Tab title="Nur EU">
    | Modell                       | Host        |
    | ---------------------------- | ----------- |
    | **Qwen3 (StackIT)**          | StackIT     |
    | **GPT-OSS 120B (StackIT)**   | StackIT     |
    | **Gemma 3 27B (StackIT)**    | StackIT     |
    | **DeepSeek V3.1 (Infercom)** | Infercom    |
    | **GPT-OSS 120B (Infercom)**  | Infercom    |
    | **MiniMax M2.5 (Infercom)**  | Infercom    |
    | **Kimi K2 (DeepMask)**       | DeepMask EU |
    | **Qwen (DeepMask)**          | DeepMask EU |
  </Tab>
</Tabs>

<Tip>
  Modell jederzeit wechseln - DeepMask nimmt Ihren Kontext mit.
</Tip>

## Kurzreferenz

<AccordionGroup>
  <Accordion title="Was bedeutet 'erweitertes Denken'?" icon="lightbulb">
    Modell arbeitet Probleme schrittweise durch. Unterstützt: Sonnet 4.5/4.6, Haiku 4.5, Kimi K2 (DeepMask), GLM-4.7, DeepSeek V3.
  </Accordion>

  <Accordion title="Welche Modelle unterstützen Bildanalyse?" icon="image">
    OpenAI GPT-4o/4.1/5.x, Anthropic Opus/Sonnet/Haiku, Google Gemini und Gemma, Kimi K2/K2.5, Qwen, Mistral Large 3. NICHT: GPT-OSS 120B, DeepSeek V3/V3.1, GPT-o3 Mini, MiniMax M2.5.
  </Accordion>

  <Accordion title="Welche Modelle unterstützen Tool-Nutzung?" icon="wrench">
    Fast alle. NICHT: Gemma 3 27B (StackIT).
  </Accordion>

  <Accordion title="Kontextfenster" icon="arrows-left-right">
    | Modell             | Kontextfenster |
    | ------------------ | -------------- |
    | Kimi K2 (DeepMask) | 2M             |
    | Sonnet 4.5/4.6     | 1M             |
    | Gemini 2.5 Flash   | 1,04M          |
    | Gemini 2.5 Pro     | \~1M           |
    | Haiku 4.5          | 200K           |
    | DeepSeek V3/V3.1   | 128K-164K      |
    | GPT-4o/4.1         | 128K           |
  </Accordion>
</AccordionGroup>
